RFID "tags" are interrogated from the RFID reader. They incorporate very simple antennas such as patches, loops or dipoles or match elements. These antennas are designed to be part of the tag. they are embedded into the structure, generally as part of the tag's circuit board. The antenna port is typically a 50-ohn microstrip circuit trace. Linear and circular polarized designs are available. Free-space gains of tag antennas range from 3 to 6 dBi.
Seavey Engineering designs tag antennas for tag manufacturers. Designs are provided as working prototypes and then as PCX files describing the antenna circuit. A variety of circuit board substartes can be accommodated. All-metal designs have also been produced for high temperature applications. Specialty tags can be provided with RF connectors. Dual-band designs are available.
The following list summarizes some typical tag antenna designs.
Please contact Seavey Engineering with your unique RFID tag antenna requirement.
![]() Model 9660-800 2.44 LHCP Tag |
![]() Model 9660-816 2.44 GHz All Metal Tag |
| Model Number> |
Frequency GHz |
Size Inches |
Features |
|---|---|---|---|
| 9721-800 | 0.457 & 0.912 | 4 x 6 x 0.1 | Dual band design |
| 9660-800 | 2.42 - 2.46 | 2.36 square | 0.062 teflon-glass board, LHCP Polarization |
| 9660-815 | 2.42 - 2.46 | 2.36 square | 0.062 teflon-glass board, LHCP Polarization includes plastic environmental enclosure |
| 9660-816 | 2.42 - 2.46 | 2.25 square x 0.092 | All metal design, Linear Polarization, 4.5 dBi gain |
| 9660-830 | 2.42 - 2.46 | 2.36 square | 0.062 Norclad board, LHCP polarization, 5.2 dBic gain |
| 9660-840 | 2.42 - 2.46 | 2.36 square | 0.062 FR-4 board, LHCP Polarization, 3dBic gain |
| 9759-810 | 2.45 & 5.85 | 2 x 3 x 0.92 | Dual-band design, 4.4 dBi gain, SMA connector, all metal design |
| 9388-800 | 5.75 - 5.85 | 4 x 2.25 x 0.062 | Two isolated ports and elements, 5 dBic gain, orthogonal circular polarizations |
| 9388-810 | 5.75 - 5.85 | 4 x 2.25 x 0.062 | Two isolated elements, 6 dBi gain, orthogonal linear polarizations |
| 9736-800 | 5.75 - 5.85 | 12 x 8 x 3/8 | Two SMA port tag, 15.3 dBic gain; Dual CP, for attachment to automobiles on assembly line |
![]() Model 9660-840 2.44 GHz FR4 Board |
![]() Model 9759-810 Dual-band All metal Tag |
![]() Model 9736-800 5.8 GHz Tag Two Ports |