Seavey Engineering manufactures large quantities of antennas for Radio Frequency Identification (RFID) systems. These systems consist of a set of "readers" and "tags". Frequencies are in the license-free bands around 900, 2,440, and 5730 MHz.
RFID systems are used for many purposes such as electronic toll collection, wireless transactions at rent-a-car agencies and gasoline pumps, store and factory inventory control and 3D position location.
Reader antennas range from very low-cost patch and dipole elements integrated into the reader electronics package to patch arrays located in NEMA enclosures above toll booths.
See also our Wireless Antennas. Some of these may be useful for your RFID application.
|
| Model Number |
Frequency MHz |
Gain dBi |
Beamwidth Degrees |
Size Inches |
Features |
|---|
| 9776-800 | 868.3 | 7 | 51 x 100 | 4 x 12 x 1 | Low-cost, Full wave dipole pattern |
| 9718-820 | 902.8 | 7 | 51 x 100 | 4 x 12 x 1 | Low-cost, Full wave dipole pattern |
| 9394-818 | 902.8 | 16.0 | 16 x 60 | 18 x 39 x 2 | NEMA enclosure 2 x 4 patch array |
| 9394-822 | 902.8 | 15.0 | 22 x 60 | 18 x 39 x 2 | NEMA enclosure 2 x 4 patch array |
| 9394-830 | 902.8 | 14.5 | 30 x 60 | 18 x 39 x 2 | NEMA enclosure 2 x 3 patch array |
| 9394-835 | 902.8 | 13.0 | 35 x 60 | 18 x 30 x 2 | NEMA enclosure 2 x 3 patch array |
| 9394-841 | 902.8 | 12.0 | 41 x 60 | 18 x 20 x 2 | NEMA enclosure 2 x 2 patch array |
| 9394-850 | 902.8 | 13.5 | 22 x 60 | 36 x 48 x 2 | NEMA enclosure pair of 2 x 4 patch arrays with isolation provisions |
| 9533-810 | 902.8 | 13.0 | 15 x 15 | 39 x 39 x 2 | NEMA enclosure 1 x 4 patch array |
| 9533-815 | 902.8 | 13.0 | 15 x 100 | 10 x 39 x 2 | NEMA enclosure 4 x 4 patch array |
|
| Model Number |
Frequency GHz | Gain dBi(c) |
Beamwidth Degrees |
Size Inches |
Features |
|---|---|---|---|---|---|
| 9775-800 | 2.45 | 7.0 | 51 x 100 | 3 x 3 x 0.5 | Low-cost, Full wave dipole pattern |
| 9660-810 | 2.45 | 12.0 | 34 x 34 | 7 x 7 x 0.1 | Patch array, LHCP |
| 9379-800 | 5.725-5.850 | 15.0 | 22 E,H | 6 Diameter x 0.1 | Patch Array, LHCP |
| 9379-810 | 5.725-5.850 | 15.0 | 22 E, H | 6 Diameter x 0.1 | Patch Array, RHCP |
| 9379-820 | 5.725-5.850 | 15.0 | 34 E, 30 H | 4.5 x 3.3 x 0.1 | Patch Array, LHCP |
| 9379-830 | 5.725-5.850 | 15.0 | 34 E, 30 H | 4.5 x 3.3 x 0.1 | Patch Array, RHCP |
| 9379-850 | 5.725-5.850 | 16.0 | 30 E, 16 H | 6 Diameter x 0.1 | Patch Array, Linear Polarization |
|
Dual-band (2.44 and 5.85 GHz) reader antennas are available for systems utilizing both frequency allocations. The following are examples of typical products.
| Model Number |
Frequency GHz | Beamwidth Degrees |
Size Inches |
Features |
|---|---|---|---|---|
| 9758-800 | 2.44 and 5.85 | Omni | 4 x 10 x 4 | Low-cost for integration into reader assembly. Two SMA RF ports, Vertical polarization. |
| 9825-800 | 2.44 and 5.85 | 60 x 70 | 7.5 x 5.7 | Low-cost, stamped metal reader aantenna. Two SMA RF ports, RHCP. |
![]() Model 9718-820 902 MHz UHF Reader |
![]() Model 9660-810 2.45 GHz Array |
![]() Model 9825-800 Dual Band Array |
![]() Model 9379-800 LHCP Array |