SINGLE PANELS
Seavey Engineering has developed highly innovative means for feeding waveguide array antennas in a true-time-delay fashion.
The design technique uses special folded waveguide junctions which are carefully impedance matched for broad bandwidth performance. Typical junction bandwidth is about 25%. The array’s bandwidth limit is then determined by the array element bandwidth.
Another Seavey Engineering innovation halves the requisite number of array elements through the use of "boxhorn"-style radiators. These are simple, short rectangular horns which simulate the radiation properties of a pair of rudimentary waveguide slots with significantly less mutual coupling between elements. This greatly simplifies the array design and construction and reduces the overall thickness and cost.
More than seventy separate designs are available at frequencies from 3.6 to 40 GHz.
![]() Model 9126(17)-800 17.7 - 19.7 GHz 37 dBi |
![]() Model 9648-835 - Front View 37 - 40 GHz 37 dBi |
![]() Model 9648-835 - Rear View 37 - 40 GHz 37 dBi |
![]() ![]() Model 9666-835 Front & Rear Views 24.5 - 26.5 GHz 35 dBi |
![]() Model 9709-835 21.2 - 23.6 GHz 35 dBi |
![]() Typical Array Power Divider Detail (9777-800) |
| SPECIFICATIONS | |||||||||
| Model Number | Frequency GHz | Gain dBi Midband | Size, Inches W x H x D |
Weight Pounds | RF Port | ||||
| 9158(05)-800 | 3.6 | - | 4.2 | 26.0 | 22.5 | 22.5 | 6.0 | 36 | SMA Jack |
| 9126(15)-800 | 4.4 | - | 4.8 | 32.0 | 35.6 | 35.6 | 4.6 | 105 | SMA Jack |
| 9246(01)-800 | 5.5 | - | 6.1 | 31.0 | 28.6 | 28.6 | 4.0 | 70 | SMA Jack |
| 9055(02)-800 | 5.9 | - | 6.4 | 25.0 | 13.6 | 13.6 | 3.6 | 15 | SMA Jack |
| 9055(01)-800 | 5.9 | - | 6.4 | 31.0 | 27.0 | 27.0 | 3.6 | 58 | SMA Jack |
| 9056(03)-800 | 6.4 | - | 7.1 | 25.0 | 12.3 | 12.3 | 3.4 | 10 | SMA Jack |
| 9126(14)-800 | 6.4 | - | 7.1 | 31.0 | 24.5 | 24.5 | 3.4 | 23.5 | SMA Jack |
| 9056(01)-800 | 6.4 | - | 7.1 | 31.0 | 24.5 | 24.5 | 3.4 | 44 | SMA Jack |
| 9126(09)-800 | 6.4 | - | 7.1 | 31.0 | 25.8 | 23.5 | 3.6 | 65 | SMA Jack |
| 9260(02)-800 | 7.1 | - | 7.7 | 31.0 | 11.3 | 11.3 | 3.6 | 9 | SMA Jack |
| 9126(04)-810 | 7.0 | - | 7.7 | 31.0 | 25.4 | 25.0 | 3.3 | 45 | SMA Jack |
| 9260(01)-800 | 7.1 | - | 7.7 | 32.0 | 22.5 | 22.5 | 3.0 | 34 | SMA Jack |
| 9158(03)-820 | 7.9 | - | 8.7 | 25.0 | 10.2 | 10.2 | 2.8 | 7.5 | SMA Jack |
| 9158(03)-800 | 7.9 | - | 8.7 | 33.0 | 19.3 | 19.3 | 2.8 | 24 | SMA Jack |
| 9126(05)-810 | 7.7 | - | 8.5 | 33.0 | 26.5 | 22.5 | 3.0 | 41 | SMA Jack |
| 9158(06)-800 | 8.77 | - | 9.5 | 33.0 | 22.0 | 20.2 | 2.6 | 27 | SMA Jack |
| 9158(04)-810 | 10.5 | - | 11.7 | 32.0 | 15.0 | 15.0 | 2.0 | 13 | SMA Jack |
| 9158(07)-810 | 11.5 | - | 12.8 | 31.0 | 13.7 | 13.7 | 1.8 | 10 | SMA Jack |
| 9247(01)-810 | 12.7 | - | 13.2 | 32.0 | 13.0 | 13.0 | 1.7 | 8 | SMA Jack |
| 9248(01)-810 | 13.7 | - | 14.5 | 33.0 | 12.0 | 12.0 | 1.5 | 6.5 | SMA Jack |
| 9852-800 | 17.5 | - | 18.0 | 32.2 | 9.1 | 9.1 | 1.2 | 3 | WR-42 |
| 9126(17)-800 | 17.7 | - | 19.7 | 37.0 | 18.2 | 18.2 | 1.2 | 14 | WR-42 |
| 9709-835 | 21.2 | - | 23.6 | 35.0 | 15.1 | 15.1 | 1.5 | 10 | WR-34 |
| 9666-835 | 24.5 | - | 26.5 | 35.0 | 13.3 | 13.3 | 1.2 | 7 | WR-34 |
| 9648837 | 37.0 | - | 40.0 | 37.0 | 11.0 | 9.3 | 0.6 |
2 |
WR-28 |
| BHA4X4-233 | 21.54 | - | 25.06 | 26.0 | - | - | - |
2 |
WR-34 |
![]() Model 9056(03)-800 6.4 - 7.1 GHz 25 dBi |
![]() Model 9056(01)-800 Side View 6.4 - 7.1 GHz 31 dBi |
![]() Model 9158(03)-800 Front View 7.9 - 8.7 GHz 33 dBi |
MULTIPLE PANELS
Multiple panels of normal beam waveguide single-panel arrays, connected by external waveguide power combiners, are available for greater gain. Since the single panel arrays are uniformly excited, the radiation patterns of the panel arrays are those of a larger uniformly excited aperture. Polarization is linear and the first sidelobes are 13 dB down. Transmission-type polarization rotators are available for these arrays.
The following are some examples of panel array products:![]() Model 9051-800 5.9 - 6.4 GHz 26.3 dBi |
![]() Model 9126(03)-800 6.4 - 7.0 GHz 34 dBi |
![]() Model 9126(05)-800 7.7 - 8.5 GHz 37 dBi |
| SPECIFICATIONS | |||||||
|
Model Numbers |
Number of Panels |
Frequency GHz |
Gain dBi Midband |
Size inches |
|||
| 9051-800 | 1 | 1 | 5.9 - 6.4 | 26.3 | 12.7 | 12.7 | 3.9 |
| 9051-810 | 2 | 2 | 5.9 - 6.4 | 32.2 | 27.0 | 27.0 | 5.0 |
| 9051-820 | 4 | 2 | 5.9 - 6.4 | 35.0 | 54.0 | 27.0 | 5.0 |
| 9051-830 | 2 | 4 | 5.9 - 6.4 | 35.0 | 54.0 | 27.0 | 5.0 |
| 9126(03)-800 | 2 | 1 | 6.4 - 7.0 | 34.0 | 56.0 | 30.0 | 9.7 |
| 9126(04)-800 | 2 | 1 | 7.0 - 7.7 | 34.0 | 56.0 | 30.0 | 9.5 |
| 9126(05)-800 | 2 | 1 | 7.7 - 8.5 | 37.0 | 56.0 | 30.0 | 9.3 |
| 9158(04)-800 | 2 | 1 | 10.5 - 11.7 | 35.0 | 30.6 | 15.6 | 4.4 |
| 9158(07)-800 | 2 | 1 | 11.5 - 12.8 | 34.0 | 27.8 | 14.2 | 4.3 |
| 9247(01)-800 | 2 | 1 | 12.7 - 13.2 | 35.0 | 23.4 | 13.5 | 4.0 |
| 9248(01)-800 | 2 | 1 | 13.7 - 14.5 | 36.0 | 24.6 | 12.6 | 4.0 |
| 9404-800 | 2 | 1 | 16.2 - 17.2 | 34.0 | 20.4 | 10.3 | 1.3 |
| 9709-841 | 2 | 2 | 21.0 - 24.2 | 41.0 | 32.0 | 32.0 | 3.0 |
| 9666-841 | 2 | 2 | 23.0 - 27.0 | 41.0 | 27.0 | 27.0 | 2.4 |
![]() Model 9248(01)-800 13.7 - 14.5 GHz 36 dBi |
![]() Model 9404-800 16.2 - 17.2 GHz 34 dBi |