Seavey Engineering offers specialty base station antennas for cellular and PCS wireless systems. Omnis and directional panel antennas are provided in a wide range of gains and beam patterns. All antennas are fabricated from aluminum alloys and are fully sealed with ABS or polycarbonate radomes. Fasteners are stainless steel for long-term reliability.
| SPECIFICATIONS - DIRECTIONAL ANTENNAS |
| Model Number | Frequency MHz | Gain dBi(c) | Pattern | Type | Size Inches |
|---|---|---|---|---|---|
| 9550-800 | 410 - 470 | 8.5 | Directional | Planar | 22 x 19 x 2.5 |
| 621-800 | 452 - 467 | 5.0 | Directional | LP Microstrip Patch | 12.88 x 1.5 |
| 9538-800 | 800 - 960 | 10.0 | Directional | LP PC Array Antenna | 17.5 x 17.5 x 1 |
| 9360-800 | 820 - 900 | 7.0 | Directional | RHCP Radio Base Station | 26.75 x 13.63 x 10.3 |
| 9421-800 | 820 - 900 | 10.0 | Directional | CP Cell Site Antenna (2-Bay Unit) | 26.75 x 13.75 x 10.75 |
| 9422-800 | 820 - 900 | 12.3 | Directional | CP Cell Site Antenna (4-Bay Unit) | 50.5 x 13.75 x 10.75 |
| 9423-800 | 820 - 900 | 15.2 | Directional | CP Cell Site Antenna (8-Bay Unit) | 101 x 13.75 x 11.1 |
| 9551-800-1 | 824 - 896 | 8.0 | Directional | Planar | 8 x 8 x 1.5 |
| 9533-810 | 902 - 928 | 13.5 | Directional | VP 90° 1 x 4 Column Array | 12.5 x 44 x 1.0 |
| PCD-17 | 1710 - 1880 | 17.0 | Directional | Array | 43 x 7 |
| 9552-800-1 | 1710 - 1880 | 7.5 | Directional | Planar | 4 x 4 x 1.5 |
| 9553-811-1 | 1710 - 1880 | 11.0 | Directional | 90° Panel | 4 x 4 x 5.0 |
| 9553-814-1 | 1710 - 1880 | 14.0 | Directional | 90° Panel | 4 x 4 x 12.0 |
| 9553-817-1 | 1710 - 1880 | 17.0 | Directional | 90° Panel | 4 x 4 x 30.0 |
| 9552-800-2 | 1850 - 1990 | 7.0 | Directional | Planar | 4 x 4 x 1.5 |
| 9553-811-2 | 1850 - 1990 | 11.0 | Directional | 90° Panel | 4 x 4 x 5.0 |
| 9553-814-2 | 1850 - 1990 | 14.0 | Directional | 90° Panel | 4 x 4 x 12.0 |
| 9553-817-2 | 1850 - 1990 | 17.0 | Directional | 90° Panel | 4 x 4 x 30.0 |
| 9552-800-3 | 2100 - 2300 | 7.0 | Directional | Planar | 4 x 4 x 1.5 |
| 9552-800-4 | 2300 - 2500 | 7.0 | Directional | Planar | 4 x 4 x 1.5 |
| 9373-800 | 835-896 | - | Directional | Folded Pillbox Antenna | 18 x 55 |
| 9373-800 - High-directivity PCS Base-station
Antenna
835 - 896 MHz. Folded pillbox design. Provides 10º azimuth beamwidth and 46º elevation beamwidth. 8-ft aperture. 18 inches high, 55 inches deep. Conforms to a highly-suppressed azimuth sidelobe mask (-30dB at 45º). The photo below shows the scale model of the antennas. This antenna design was chosen because it has a non-blocked aperture and a compact, folded shape. The usable bandwidth exceeds 51%, thus making it useful for a wide range of applications requiring asymmetrical beamwidths. Beamwidth asymmetry up to 10:1 is entirely possible. |
|||||
![]() |
![]() |
NOTES:
Contact Seavey Engineering for your special |
UHF Microstrip Patch |
2-Bay CP Cellular |
![]() ![]() |
![]() |
![]() |
|
4-Bay CP Cellular |
4-Bay CP Cellular |
8 dBi Gain Cellular |
Model 9373-800 |
| Model Number | Frequency MHz | Gain dBi(c) | Beamwidth Degrees | Pattern | Type | Size Inches |
|---|---|---|---|---|---|---|
| 8825-800 | 410 - 470 | 3.0 | 60 | Omni | UHF Discone ntenna | 14.5 Diameter |
| 9463-800 | 902 - 930 | 1.0 | 68 | Omni | Horizontally Polarized | 12.6 x 9 x 1.75 |
| 9540-800 | 1350 - 1450 | 6.0 | 26 | Omni | Vertically Polarized - 9° Uptilt | 20 x 2.5 Diameter |
| 9432-800 | 1440 - 1510 | 8.0 | 26 x 120 | Omni | RHCP 120° Sectoral Bay | 20 x 12 x 4 |
| 9432-810 | 1440 - 1510 | 3.0 | 26 | Omni | RHCP Three-Array Omni | 20 x 15 Diameter |
| PCO-17 | 1710 - 1880 | 10.0 | 12 | Omni | Vertically Polarized Array | 3 Diameter x 43 |
| 9463-810 | 1850 - 1990 | 1.0 | 64 | Omni | Horizontally Polarized | 7.1 x 4.5 x 1 |
| 9344-800 | 5725 - 5870 | 11.0 | 5.3 | Omni | Vertically Polarized 0° Tilt | 27 x 4 Diameter |
| 9157-800 | 5725 - 5870 | 8.0 | 15 | Omni | Vertically Polarized No Tilt | 9 x 1/2 Diameter |
| 9220-800 | 5725 - 5870 | 11.0 | 35 | Omni | Vertically Polarized 8° Downtilt | 25 x 4 Diameter |
Please refer Omnidirectional Antennas for Satellite Communication and Other Applications.