| Model Number |
Frequency Band |
Gain dBi(c) |
Steered In: |
Features |
|---|---|---|---|---|
| 9226-800 | 9 | Azimuth | PIN-diode switched parasitic circular polarized array, 16 beam states. 20° - 65° elevation coverage, 10 inch diameter, 2.5 inches high |
|
| 8952-800 | 14 | Azimuth | Dither-tracking six-element circular polarized patch array for INMARSAT Standard M terminals. 5.5 inches high, 30 inch diameter provides minimum G/T of -11 dB/K. | |
| 9115-830 | 12 | Azimuth | Dither-tracking four-element circular polarized array for AMSC/TMI terminals. 4 inches high, 20 inch diameter, 20° - 60° elevation coverage. | |
| 9322-800 | 9 | Azimuth | 20° - 65° elevation coverage CP "disk" array. 16 inch diameter, 1 inch high. Includes rotary coupler and radome. | |
| 9536-800 | 7 - 9 | Azimuth | 20° - 65° elevation coverage CP "disk" array. 13 inch diameter, 1 inch high. Includes rotary coupler and radome. | |
| 9722-800 | 9.5 | Azimuth | Low-cost "MINI M", 2-element CP array. 48° azimuth, 72° elevation beamwidths. 88K noise temperature. 5 x 9 x7/8 inches, 6 ounces. Right-angle SMA jack RF port. | |
| 9772-800 | 7 - 9 | Azimuth | 20° - 65° elevation coverage CP "disk" array. 13 inch diameter, 1 inch high. Includes rotary coupler, ruggedized radome, motor control board, LNA/diplexer. | |
| 8928-800 | 19 | Azimuth | Eight-slot vertical polarized waveguide slotted array with integral radome, non-contacting rotary coupler. Includes LNA and complete servo system. Two elevation beam peak settings. Unit provides completely automatic satellite tracking using a precision compensated flux gate sensor, Loran C receiver and modified marine autopilot type controls and display. 5 inches high, 18 inch diameter. | |
| 9264-800 | 12 | Azimuth | High-elevation coverage, 4-element CP helix array. | |
| 9518-800 | 12 | Azimuth | High-elevation coverage, 4-element CP helix array. | |
| 9225-800 | 12 | Azimuth | Horizontally-polarized pillbox. 30° - 70° elevation coverage, probe fed non-contacting rotary coupler. |
![]() Model 9115-830 4-element Array |
![]() Model 9322-800 16-inch Disk Array |
![]() Model 9536-800 13-inch Disk Array |
![]() Model 9722-800 Mini "M" Array ![]() Model 8928-800 C-Band VP Slotted Array |
![]() Model 9264-800 C-band 12 dBi Helix Array |
![]() Model 9518-830 4-element Array |